sun resort tariff
Per day Charges Bandhavgarh
No. | Room Types | Prices | No. OF Person |
---|---|---|---|
1 | AC Dormitory | Rs.3000 | Per 4 Persons |
2 | Non AC Dormitory | Rs.2000 | Per 4 Persons |
3 | AC Room | Rs.2500 | Per 2 Persons |
4 | Non AC Room | Rs.1500 | Per 2 Persons |
5 | Extra Bed | Rs.500 | Per Persons |
6 | Breakfast+Lunch+Dinner | Rs.1000 | Per Persons |
Safari Rates
No. | SafariTypes | Prices | Entry |
---|---|---|---|
7 | Jungle Safari | Rs.2450 | Gate No.1 |
8 | Jungle Safari | Rs.1250 | Gate No.1 or 3. |
9 | Gipsy Charges | Rs.2300 | per trip |
10 | Tent | Rs.2000 | Per 2 Persons |